Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Rawken Hawks .279 .329 .467579383316183125522180839513656032
Markham Squeeze .270 .335 .513565495315283014232992252714636426
That Ball Club .268 .347 .5295585101214993004135898563014259432
Seattle Kraken .267 .315 .4375705746152626537210728358145417957
Fernando Fingers .267 .330 .439570580315233143020277648913475518
The Wannabees .266 .339 .414567177615102671817875061213395920
The Bananas .266 .337 .4525660893150532021231858556136611540
Maximum Gaetti .264 .355 .439558885514753591619582172514084422
Sedona Bombs .256 .335 .451559188814293202524086060415784721
Belsize Stros .253 .313 .427568775214382674021572647613156430
Manzanillo Athletic Supporters .251 .327 .466556485513993063627283059213857529
The Bumbles .251 .329 .455561083914092622727580958915284922
Trailer Parkes Trash .244 .329 .446554483113552773425779765814458937
Sault Ste Marie Jackpot .244 .308 .403555369313572593718367347612425121
Corpus Christi Barracudas .242 .320 .442547176813243412223774660714455719
Sodo Mojos .242 .334 .425552380113342232124978471215004321
Bleeding Ulcers .241 .315 .425552374513312612923271954915125115
755 Forever .234 .299 .421553268512972311325967047715144620
Aurora Whalers .231 .301 .418548668912692892522866451614756924
Bandini's Bombers .216 .286 .400539963611672291624361646614217024
Totals .253 .324 .4441118441605328293570358548141554211014285271381530

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Rawken Hawks1626292512523301360 865.2 5.3 .187 .7392703 5.1
Markham Squeeze1626296503118471190 967.9 6.0 .243 .8292900 5.9
That Ball Club162633265326451081 1039.1 6.6 .261 .8862955 6.2
Seattle Kraken1626169562010401190 776.8 4.8 .170 .7092495 4.6
Fernando Fingers1626334742914511371 824.6 5.1 .172 .7202503 5.0
The Wannabees1626389402116501490 803.6 4.9 .148 .7062347 4.8
The Bananas1626350743019401181 873.9 5.4 .186 .7662560 5.5
Maximum Gaetti162645493463451720 878.0 5.4 .175 .7692451 5.3
Sedona Bombs1626339842316431021 864.2 5.4 .195 .7592519 5.5
Belsize Stros1626276432427431140 759.3 4.6 .174 .6862430 4.6
Manzanillo Athletic Supporters162625650227431240 850.8 5.3 .215 .7672593 5.3
The Bumbles162632277229371100 850.4 5.2 .203 .7542550 5.2
Trailer Parkes Trash162631965636461220 824.8 5.1 .201 .7552471 5.1
Sault Ste Marie Jackpot1626141512215461200 689.3 4.2 .159 .6502239 4.3
Corpus Christi Barracudas1626182382520461180 783.9 4.9 .200 .7292420 4.7
Sodo Mojos1626376781614491320 804.5 4.9 .183 .7322346 4.9
Bleeding Ulcers1626192642215411190 746.9 4.6 .184 .6962346 4.6
755 Forever162608041104261390 681.6 4.2 .187 .6592331 4.2
Aurora Whalers162609047147341020 698.1 4.3 .186 .6732292 4.3
Bandini's Bombers162597872129321110 617.6 3.8 .183 .6332157 3.9
Totals324012516712135092588342471416169.3 5.0 .191 .73049608 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Rawken Hawks .79638.8435.764260 .3283098 .4923149 .500 3.5
Markham Squeeze .84838.8634.903927 .3053427 .5443477 .552 2.8
That Ball Club .87639.0934.483854 .2963585 .5663650 .576 2.3
Seattle Kraken .75238.0835.224091 .3222853 .4622909 .472 4.1
Fernando Fingers .76939.1035.224222 .3132992 .4723066 .484 2.8
The Wannabees .75339.4435.014220 .3162959 .4632999 .469 2.2
The Bananas .79039.2034.944123 .3093116 .4913190 .502 2.5
Maximum Gaetti .79439.8434.494033 .3173176 .4923269 .507 1.9
Sedona Bombs .78539.1334.513833 .3103123 .4933207 .506 2.6
Belsize Stros .74038.7435.104227 .2892906 .4632949 .470 2.8
Manzanillo Athletic Supporters .79338.6234.353957 .2853185 .5093235 .517 2.3
The Bumbles .78339.0234.633853 .2943139 .4973216 .509 2.6
Trailer Parkes Trash .77539.0134.223894 .2823129 .4953194 .505 2.2
Sault Ste Marie Jackpot .71137.9134.284189 .2802715 .4422766 .450 2.6
Corpus Christi Barracudas .76238.1633.773855 .2823027 .4903065 .496 2.4
Sodo Mojos .75939.3634.093837 .2833058 .4803136 .492 2.1
Bleeding Ulcers .73938.2234.093835 .2872895 .4682959 .478 2.8
755 Forever .72037.5334.153789 .2742808 .4622849 .469 3.2
Aurora Whalers .71937.5933.863824 .2722808 .4612855 .469 2.9
Bandini's Bombers .68536.9033.333776 .2452623 .4392695 .451 3.0
Totals .76838.6334.5279599 .29560622 .48461835 .494 2.6

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rawken Hawks .270 .325 .463 .7881684455801671239124430
Markham Squeeze .304 .375 .616 .99113544117212109260147335
That Ball Club .273 .353 .548 .9011802492886132332208431
Seattle Kraken .285 .331 .449 .780165047166962208101424
Fernando Fingers .269 .324 .428 .7521734467811257235119400
The Wannabees .265 .348 .391 .739158942175439217197368
The Bananas .261 .326 .463 .790158041294870236141424
Maximum Gaetti .260 .352 .431 .783160141789260202196390
Sedona Bombs .304 .378 .497 .876129339386750220148311
Belsize Stros .293 .352 .478 .8301508442831158227140300
Manzanillo Athletic Supporters .257 .334 .483 .817154339775687236164405
The Bumbles .275 .361 .522 .883158743690796275189409
Trailer Parkes Trash .260 .343 .499 .8421408366891374226170394
Sault Ste Marie Jackpot .242 .312 .428 .740155937885565183147361
Corpus Christi Barracudas .272 .334 .507 .8421549421101386259148362
Sodo Mojos .253 .349 .443 .792149237870667226203398
Bleeding Ulcers .261 .325 .460 .785169844384482233149451
755 Forever .240 .310 .403 .713130131242156160128341
Aurora Whalers .239 .301 .401 .702154736982454173127375
Bandini's Bombers .220 .288 .412 .700149632961274174124375
Totals .265 .336 .466 .80230975821015931381449452130707684

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Rawken Hawks .283 .331 .468 .7994109116323239150569271935
Markham Squeeze .260 .323 .480 .80343001117229302206623801128
That Ball Club .266 .344 .520 .8643783100721235226653422994
Seattle Kraken .260 .309 .433 .74140551055199281485202571030
Fernando Fingers .266 .333 .443 .7763971105623318145541370947
The Wannabees .267 .336 .423 .7594082108919214139533415971
The Bananas .268 .341 .448 .7904080109322613161622415942
Maximum Gaetti .265 .357 .442 .79939871058270141356195291018
Sedona Bombs .241 .322 .436 .75842981036234181906404561267
Belsize Stros .238 .299 .409 .7084179996184291574993361015
Manzanillo Athletic Supporters .249 .324 .460 .7834021100223130185594428980
The Bumbles .242 .315 .428 .7444023973172201795344001119
Trailer Parkes Trash .239 .324 .427 .7524136989188211835714881051
Sault Ste Marie Jackpot .245 .306 .393 .699399497917432118490329881
Corpus Christi Barracudas .230 .314 .417 .7313922903240191514874591083
Sodo Mojos .237 .328 .418 .7464031956153151825585091102
Bleeding Ulcers .232 .310 .409 .7193825888177251504864001061
755 Forever .233 .295 .427 .7224231985189122035103491173
Aurora Whalers .228 .301 .424 .7263939900207211744913891100
Bandini's Bombers .215 .285 .395 .6803903838168141694423421046
Totals .248 .320 .435 .75580869200834110447336511021794420843